
Trigger Master List
BREADCRUMBS
⚠️
Under Construction! While Garland is still in Early Access, this info is likely to change.
~TITLE | Location | Trigger Position | Time | Day | Inventory | Other Requirements |
~INFO | ||||||
~INTRO | ||||||
//TRAIN | Train | - | - | Tutorial day 1 | - | - |
//HOTEL | Hotel | - | - | Tutorial day 1 | - | - |
//RENTAL | Garland Central | 2030 | - | Tutorial day 2 | - | - |
//MOVE IN | Cedar Court Lobby | - | - | Tutorial day 2 | - | - |
//MOVE IN | Birch Tower Lobby | - | - | Tutorial day 2 | - | - |
//MOVE IN | Maple Place Lobby | - | - | Tutorial day 2 | - | - |
//MOVE IN | Pinewood Lobby | - | - | Tutorial day 2 | - | - |
//BANK | Garland National Bank | - | - | - | - | - |
//GET ID | City Council | - | - | - | - | - |
//GET MAP | Justice Center | - | - | - | - | - |
//WATERING CAN | Florist | - | - | - | - | - |
//RAMEN DINNER | Ramen Restaurant | - | Night | - | - | - |
//FERRIS WHEEL | Garland Central | 1710 | Night | - | wheel_ticket x 1 | - |
~CEDAR COURT | ||||||
//1 - THINGS LOOK BAD | Cedar Court Lobby, via East Garland | - | Morning, Afternoon | 2 | - | - |
//2 PT1 - COUNCIL CONFRONTATION | Cedar Court Lobby, via East Garland | - | Morning, Afternoon | 5 | - | - |
//2 PT2 - GOT THE STUFF | Cedar Court Lobby | - | - | 5 | hammer x 1, metal_sheet x 5, cardboard x 10, plant_parlor_palm x 3, camera x 1 | - |
//3 - CLEAR OUT THE STORAGE ROOM | Cedar Court Lobby, via East Garland | - | Morning, Afternoon | 7 | - | - |
//4 PT 1 - RESIDENT MEETING | Cedar Court Lobby | - | - | 10 | - | - |
//4 PT 2 - TALK TO NIA | Farm | - | - | - | - | - |
//4 PT 3 - ROOFTOP MEETING | East Garland (Roof), via Cedar Court Lobby | - | - | 0 | - | - |
//4 PT 4 - SENT THE MONEY - (Triggered in step event.) | - | - | - | |||
//4 PT 5 - Look how pretty the building is | East Garland, via Cedar Court Lobby | - | - | 0 | - | - |
//5 PT 1 - RESIDENT MEETING | Cedar Court Lobby, via East Garland | - | - | 15 | - | - |
//5 PT 2 - BUILD WITH LEON | East Garland (Roof), via Cedar Court Lobby | - | - | 15 | wood_pine x 3 | - |
//5 PT 3 - HARVESTED THE HONEY (triggered by harvesting honey in obj_player) | - | - | - | |||
//5 PT 4 - HONEY TO THE COUNCIL | City Council | - | - | - | honey_moonflower x 1 | - |
//5 PT 5 - THANK YOU FROM LEON | Cedar Court Lobby | 433 | - | 15 | - | - |
// 6 - ITS A PARTY! | Cedar Court Lobby, via East Garland | - | - | 20 | - | - |
~BIRCH TOWER | ||||||
//1 PT 1 - PHOTOGRAPHY STUDENT | Birch Tower Lobby, via CBD | - | Morning, Afternoon | 2 | camera x 1 | - |
//1 PT 2 - RYAN'S NUMBER 1 | Quality Real Estate | - | - | - | - | - |
//2 - IT'S A COMMITEE | Birch Tower Lobby | - | - | 5 | - | - |
//3 PT 1 - ALL BOXED UP | Birch Tower Lobby, via CBD | - | - | 7 | - | - |
//3 PT 2 - BUTCHER | Butcher | - | - | 7 | parcel_butcher x 1 | - |
//3 PT 3 - PUB | Pub | - | - | 7 | parcel_pub x 1 | - |
//3 PT 4 - RECYCLING | Recycling Center | - | - | 7 | parcel_recycling x 1 | - |
//3 PT 5 - OPEN THE RESTAURANT | Birch Tower Lobby, via CBD | - | - | 7 | parcel_holo x 3 | Yes |
//4 - HOLODONT CLEAN UP CREW | Birch Tower Amenities | - | - | 10 | - | - |
//5 PT 1 - WHAT TO DO | Birch Tower Lobby | - | - | 15 | - | - |
//5 PT 2 - PICK UP THE SCRAPS | Birch Tower Lobby | - | - | 15 | - | Yes |
//5 PT 3 - ANIMAL SHELTER | Pet Rescue | - | - | - | bag_of_scraps x 1 | - |
//6 - IT'S A PARTY! | Birch Tower Lobby | - | - | 20 | - | - |
~MAPLE PLACE | ||||||
//1 - THINGS LOOK BAD | Maple Place Lobby, via Garland North | - | Morning, Afternoon | 2 | - | - |
//2 PT 1 - TALK WITH LIV | Garland North | - | Night | 5 | - | Yes |
//2 PT 2 - GOT THE STUFF | Private Detective | - | - | - | - | - |
//3 PT 1 - LIV'S IDEA | Maple Place Lobby, via Garland North | - | - | 7 | - | - |
//3 PT 2 - AVERY | Redd's Hardware Store | - | - | 7 | metal_sheet x 3, wire x 3, battery x 5, circuit_board x 1 | - |
//3 PT 3 - SECURITY STARTS | Maple Place Lobby, via Garland North | - | - | 7 | - | - |
//4 - CATCH THE MAIL THIEF | Maple Place Lobby, via Garland North | - | - | 10 | - | - |
//5 PT 1 - LIV'S IDEA | Maple Place Lobby, via Garland North | - | - | 15 | - | - |
//5 PT 2 - COUNCIL | City Council | - | - | 15 | - | - |
//5 PT 3 - STRING THE LIGHTS | Garland North | - | - | 15 | box_of_lights x 1 | - |
//6 - ITS A PARTY! | Garland North | - | - | 20 | - | - |
~PINEWOOD CENTRAL | ||||||
//1 THINGS LOOK BAD | Pinewood Lobby, via West Garland | - | Morning, Afternoon | 2 | - | - |
//2 PT1 GET THE IDEA | Pinewood Lobby, via West Garland | - | - | 5 | - | - |
//2 PT2 GET THE PAINT FROM AVERY | Avery's Apartment | - | - | 5 | - | - |
//2 PT 3 PAINT COVERED OVERALLS | Pinewood Lobby | - | - | 5 | paint_roller x 1 | - |
//3 PT 1 WEEKLY CONCERNS MEETING | Pinewood Lobby | - | - | 7 | - | - |
//3 PT 2 DAN'S GRAND VENDING PLAN | Garland Central | - | - | 7 | - | - |
//4 PT 1 SECRET AGENT MEETING | West Garland (Roof), via Pinewood Lobby | - | Night | 10 | - | - |
//4 PT 2 BBQ MAKE OVER | West Garland (Roof), via Pinewood Lobby | - | - | 10 | gas x 1, ipa x 1, steel_wool x 1 | - |
//4 PT 3 ROOFTOP SURPRISE | West Garland (Roof), via Pinewood Lobby | - | - | 10 | - | - |
//5 PT 1 COUNCIL PLANS | West Garland (Roof), via Pinewood Lobby | - | Morning, Afternoon | 15 | - | - |
//5 PT 2 COUNCIL VISIT | City Council | - | - | 15 | - | - |
//5 PT 3 DAN'S COMPLIMENT | Pinewood Lobby | - | - | 15 | council_license x 1 | - |
//6 ITS A PARTY! | West Garland (Roof), via Pinewood Lobby | - | - | 20 | - | - |
~Petals - Cedar | ||||||
EVENT 1 - LEON | Cedar Court Lobby, via East Garland | 433 | Afternoon | 6 | - | - |
EVENT 2 - LEON | Pet Rescue | - | - | - | - | - |
EVENT 3 - LEON | Pub | - | - | - | - | - |
EVENT 4 F - LEON | Cedar Court Lobby | - | - | - | - | - |
EVENT 5 F - LEON | Garland Central | - | - | - | - | |
EVENT 6 F - LEON | Cedar Court Lobby | - | - | - | - | - |
EVENT 1 - CECILE | Garland Central | 1270 | Morning, Afternoon | 1 | - | - |
EVENT 2 - CECILE | East Garland | - | - | - | - | - |
EVENT 3 - CECILE | Train, via rm_train_travel | - | Afternoon | - | - | - |
EVENT 4 F - CECILE | Cafe | - | - | - | - | - |
EVENT 5 F - CECILE | Garland Central | - | Morning, Afternoon | - | - | - |
EVENT 6 F - CECILE | Cedar Court Lobby, via East Garland | - | - | - | - | - |
EVENT 1 - HANNAH | Garland North | 206 | - | 3 | - | - |
EVENT 2 - HANNAH | East Garland | 1792 | - | - | - | - |
EVENT 3 - HANNAH | Medical Center | - | Night | - | - | - |
EVENT 4 F - HANNAH | Hannah's Apartment | - | - | - | - | - |
EVENT 5 F - HANNAH | Mountains | - | - | - | - | - |
EVENT 4 D - HANNAH | Medical Center | - | - | - | - | - |
EVENT 5 D - HANNAH | Hannah's Apartment | - | - | - | - | - |
EVENT 6 M - HANNAH | Player's Room | - | - | - | - | - |
EVENT 6 M - HANNAH | Player's Room | - | - | - | - | Yes |
EVENT 1 - MAX | Garland North | 1875 | Night | 5 | - | - |
EVENT 2 - MAX | CBD | 519 | - | - | - | - |
EVENT 3 - MAX | Cafe | - | - | - | - | - |
EVENT 4 F - MAX | CBD Mall | - | - | - | - | - |
EVENT 5 F - MAX | Train | - | - | - | - | - |
EVENT 4 D - MAX | CBD | - | - | - | - | - |
EVENT 5 D - MAX | Cafe | - | - | - | - | - |
EVENT 6 M - MAX | Player's Room | - | - | - | - | - |
EVENT 1 - GEORGE | Library | 433 | Night | 4 | - | - |
EVENT 2 - GEORGE | East Garland | 1858 | - | - | - | - |
EVENT 3 - GEORGE | Mountains | 611 | - | - | - | - |
EVENT 4 F - GEORGE | Museum | - | - | - | - | - |
EVENT 5 F - GEORGE | Garland Central | - | - | - | - | - |
EVENT 5 F - GEORGE | George's Apartment | - | - | - | - | Yes |
EVENT 4 D - GEORGE | West Garland | - | - | - | - | - |
EVENT 5 D - GEORGE | George's Apartment | - | - | - | - | - |
EVENT 6 M - GEORGE | Player's Room | - | - | - | - | - |
EVENT 6 M - GEORGE | Player's Room | - | - | - | - | Yes |
EVENT 1 - CHLOE | CBD | 1776 | - | - | - | - |
EVENT 2 - CHLOE | Central Supa | - | - | - | - | - |
EVENT 3 - CHLOE | Arcade | - | Night | - | - | - |
EVENT 4 F - CHLOE | East Garland | - | - | - | - | - |
EVENT 5 F - CHLOE | CBD | - | - | - | - | - |
EVENT 4 D - CHLOE | Chloe's Apartment | - | - | - | - | - |
EVENT 5 D - CHLOE | Chloe's Apartment | - | - | - | - | - |
EVENT 6 M - CHLOE | Arcade | - | - | - | - | - |
~Petals - Birch | ||||||
EVENT 1 - OLIVER | Arcade | - | Night | 7 | - | - |
EVENT 2 - OLIVER | Birch Tower Lobby | 1035 | - | - | - | - |
EVENT 3 - OLIVER | Restaurant | - | - | - | - | - |
EVENT 4 F - OLIVER | CBD | - | - | - | - | - |
EVENT 5 F - OLIVER | Restaurant | - | - | - | - | - |
EVENT 4 D - OLIVER | Garland Central | - | - | - | - | Yes |
EVENT 4 D - OLIVER | CBD | - | - | - | - | Yes |
EVENT 5 D - OLIVER | CBD | - | - | - | - | - |
EVENT 6 M - OLIVER | Player's Room | - | - | - | - | - |
EVENT 1 - QUINN | Ramen Restaurant | - | Night | 7 | - | - |
EVENT 2 - QUINN | Restaurant | - | - | - | - | - |
EVENT 3 - QUINN | Garland Central | - | - | - | - | Yes |
EVENT 3 - QUINN | Garland North | - | - | - | - | Yes |
EVENT 3 - QUINN | Quinn's Apartment | - | - | - | - | Yes |
EVENT 4 F - QUINN | Pinewood Lobby | - | - | - | - | - |
EVENT 5 F - QUINN | Quinn's Apartment | - | - | - | - | - |
EVENT 4 D - QUINN | Ramen Restaurant | - | - | - | - | - |
EVENT 5 D - QUINN | Quinn's Apartment | - | - | - | - | - |
EVENT 6 M - QUINN | Player's Room | - | - | - | - | - |
EVENT 6 M - QUINN | Player's Room | - | - | - | - | Yes |
EVENT 1 - ELLE | Garland Central | 1125 | Morning, Afternoon | 4 | camera x 1 | - |
EVENT 2 - ELLE | CBD | 1618 | - | - | - | - |
EVENT 3 - ELLE | East Garland | 500 | - | - | - | - |
EVENT 4 F - ELLE | CBD Mall | - | - | - | - | - |
EVENT 5 F - ELLE | Quality Real Estate | - | - | - | - | - |
EVENT 4 D - ELLE | Elle's Apartment | - | - | - | - | - |
EVENT 5 D - ELLE | Elle's Apartment | - | - | - | - | - |
EVENT 6 M - ELLE | Player's Room | - | - | - | - | - |
EVENT 1 - APRIL | Garland North | - | Night | 2 | - | - |
EVENT 2 - APRIL | Art Gallery | - | - | - | - | - |
EVENT 3 - APRIL | Art Gallery | - | - | - | - | - |
EVENT 4 F - APRIL | Post Office | - | - | - | - | Yes |
EVENT 4 F - APRIL | April's Apartment | - | - | - | - | Yes |
EVENT 5 F - APRIL | Garland North | - | - | - | - | - |
EVENT 4 D - APRIL | Garland Central | - | - | - | - | Yes |
EVENT 4 D - APRIL | April's Apartment | - | - | - | - | Yes |
EVENT 5 D - APRIL | Mountains | - | - | - | - | - |
EVENT 6 M - APRIL | Player's Room | - | - | - | - | - |
EVENT 1 - RYAN | Garland Central | 1435 | Morning, Afternoon | 1 | - | - |
EVENT 2 - RYAN | Quality Real Estate | - | - | - | - | - |
EVENT 3 - RYAN | Garland North | 1890 | - | - | - | - |
EVENT 4 F - RYAN | CBD | - | - | - | - | - |
EVENT 5 F - RYAN | East Garland | - | - | - | - | - |
EVENT 4 D - RYAN | Quality Real Estate | - | - | - | - | - |
EVENT 5 D - RYAN | Ryan's Apartment | - | - | - | - | - |
EVENT 6 M - RYAN | East Garland | - | - | - | - | - |
~Petals - Maple | ||||||
EVENT 1 - LIV | Garland North | 1175 | Morning, Afternoon | 3 | - | - |
EVENT 2 - LIV | Garland North | 810 | - | - | - | - |
EVENT 3 - LIV | Garland North | - | - | - | - | - |
EVENT 4 F - LIV | Central Supa | - | - | - | - | - |
EVENT 5 F - LIV | Maple Place Lobby | - | Morning, Afternoon | - | - | - |
EVENT 6 F - LIV | Garland North | 2039 | - | - | - | - |
EVENT 1 - HARPER | Nights | - | - | 1 | - | - |
EVENT 2 - HARPER | Maple Place Lobby | - | - | - | - | Yes |
EVENT 2 - HARPER | Garland North | 790 | - | - | - | Yes |
EVENT 3 - HARPER | Nights | - | - | - | - | - |
EVENT 4 F - HARPER | Ziggy's Music Shop | - | - | - | - | - |
EVENT 5 F - HARPER | Garland Central | 923 | Morning, Afternoon | - | - | - |
EVENT 6 F - HARPER | Nights | - | - | - | - | - |
EVENT 1 - SOPHIE | CBD Mall | - | - | 4 | - | - |
EVENT 2 - SOPHIE | Cinema | - | - | - | - | - |
EVENT 3 - SOPHIE | Garland North | 1345 | - | - | - | - |
EVENT 4 F - SOPHIE | City Council | - | - | - | - | - |
EVENT 5 F - SOPHIE | Sophie's Apartment | - | - | - | - | - |
EVENT 4 D - SOPHIE | CBD Mall | - | - | - | - | - |
EVENT 5 D - SOPHIE | Sophie's Apartment | - | - | - | - | - |
EVENT 6 M - SOPHIE | Player's Room | - | - | - | - | - |
EVENT 1 - ZIGGY | Cafe | - | Night | 7 | - | - |
EVENT 2 - ZIGGY | Ziggy's Music Shop | - | - | - | - | - |
EVENT 3 - ZIGGY | Garland North | 880 | - | - | - | - |
EVENT 4 F - ZIGGY | Central Supa | - | - | - | - | - |
EVENT 5 F - ZIGGY | Ziggy's Apartment | - | - | - | - | - |
EVENT 4 D - ZIGGY | Post Office | - | - | - | - | - |
EVENT 5 D - ZIGGY | Nights | - | - | - | - | - |
EVENT 6 M - ZIGGY | Trainstation | - | - | - | - | - |
EVENT 1 - JAKE | Garland Central | 435 | Morning, Night | - | - | - |
EVENT 2 - JAKE | Garland North | 335 | - | - | - | - |
EVENT 3 - JAKE | Garland Central | 290 | - | - | - | - |
EVENT 4 F - JAKE | Hotel | - | - | - | - | - |
EVENT 5 F - JAKE | Garland North | - | - | - | - | - |
EVENT 4 D - JAKE | Sage's Apartment | - | - | - | - | - |
EVENT 5 D - JAKE | Garland Central | - | - | - | - | Yes |
EVENT 5 D - JAKE | Maple Place Lobby | - | - | - | - | Yes |
EVENT 6 M - JAKE | Player's Room | - | - | - | - | - |
EVENT 1 - SAGE | West Supa | - | Night | 8 | - | - |
EVENT 2 - SAGE | Garland North | 555 | - | - | - | - |
EVENT 3 - SAGE | Maple Place Lobby | 383 | - | - | - | - |
EVENT 4 F - SAGE | Justice Center | - | - | - | - | - |
EVENT 5 F - SAGE | Garland Central | - | - | - | - | Yes |
EVENT 5 F - SAGE | CBD | - | - | - | - | Yes |
EVENT 4 D - SAGE | Justice Center | - | - | - | - | - |
EVENT 5 D - SAGE | Garland Central | - | - | - | - | Yes |
EVENT 5 D - SAGE | CBD | - | - | - | - | Yes |
EVENT 6 M - SAGE | Player's Room | - | - | - | - | Yes |
EVENT 6 M - SAGE | Bookshop | - | - | - | - | Yes |
EVENT 6 M - SAGE | Player's Room | - | - | - | sage_book x 1 | Yes |
~Petals - Pinewood | ||||||
EVENT 1 - DAN | West Garland | 1038 | Night | 10 | - | - |
EVENT 2 - DAN | Pinewood Lobby | 415 | - | - | - | - |
EVENT 3 - DAN | West Garland | 560 | - | - | - | - |
EVENT 4 F - DAN | West Garland | - | - | - | - | - |
EVENT 5 F - DAN | Pinewood Lobby | - | - | - | - | - |
EVENT 4 D - DAN | Dan's Apartment | - | - | - | - | - |
EVENT 5 D - DAN | Dan's Apartment | - | - | - | - | - |
EVENT 6 M - DAN | West Garland | - | - | - | - | - |
EVENT 6 M - DAN | Garland Central | - | - | - | - | Yes |
EVENT 6 M - DAN | Player's Room | - | Night | - | - | Yes |
EVENT 1 - AVERY | West Garland | 1683 | - | 4 | - | - |
EVENT 2 - AVERY | West Garland | 990 | - | - | - | - |
EVENT 3 - AVERY | West Garland | 364 | Night | - | - | - |
EVENT 4 F - AVERY | West Garland | - | - | - | - | - |
EVENT 5 F - AVERY | Nights | - | - | - | - | - |
EVENT 4 D - AVERY | Leob's Apartment | - | - | - | - | - |
EVENT 5 D - AVERY | Avery's Apartment | - | - | - | - | - |
EVENT 6 M - AVERY | Player's Room | - | - | - | - | - |
EVENT 1 - KIRIN | West Garland | 225 | - | 7 | - | - |
EVENT 2 - KIRIN | East Garland | 518 | - | - | - | - |
EVENT 3 - KIRIN | Nights | - | - | - | - | - |
EVENT 4 F - KIRIN | Pinewood Lobby | - | - | - | - | - |
EVENT 5 F - KIRIN | Kirin's Apartment | - | - | - | - | - |
EVENT 4 D - KIRIN | Garland Central | - | - | - | - | Yes |
EVENT 4 D - KIRIN | Player's Room | - | - | - | - | Yes |
EVENT 4 D - KIRIN | School | - | - | - | kirins_phone x 1 | Yes |
EVENT 5 D - KIRIN | Kirin's Apartment | - | - | - | - | - |
EVENT 6 M - KIRIN | Player's Room | - | - | - | - | - |
EVENT 1 - FINN | Cinema | - | - | 10 | - | - |
EVENT 2 - FINN | Pinewood Lobby | 638 | - | - | - | Yes |
EVENT 2 - FINN | Player's Room | - | - | - | - | Yes |
EVENT 3 - FINN | Finn's Apartment | - | - | - | - | - |
EVENT 4 F - FINN | Pinewood Lobby | - | - | - | - | Yes |
EVENT 4 F - FINN | Finn's Apartment | - | - | - | heat_sink_paste x 1, ram_slots x 1, graphics_card x 1, monitor x 1 | Yes |
EVENT 5 F - FINN | Cinema | - | - | - | - | - |
EVENT 4 D - FINN | Finn's Apartment | - | - | - | - | - |
EVENT 5 D - FINN | Finn's Apartment | - | - | - | - | - |
EVENT 6 M - FINN | Garland Central | - | - | - | - | Yes |
EVENT 6 M - FINN | Player's Room | - | - | - | - | Yes |
EVENT 1 - HARUKA | Garland Central | 780 | Afternoon, Night | 6 | - | - |
EVENT 2 - HARUKA | Art Gallery | 990 | - | - | - | - |
EVENT 3 - HARUKA | Haruka's Apartment | - | - | - | - | - |
EVENT 4 F - HARUKA | West Garland | - | - | - | - | - |
EVENT 5 F - HARUKA | Garland Central | - | - | - | - | - |
EVENT 4 D - HARUKA | Garland Central | - | - | - | - | Yes |
EVENT 4 D - HARUKA | Haruka's Apartment | - | - | - | - | Yes |
EVENT 5 D - HARUKA | Garland Central | - | - | - | - | Yes |
EVENT 5 D - HARUKA | Haruka's Apartment | - | - | - | - | Yes |
EVENT 6 M - HARUKA | West Garland | - | - | - | - | - |
~Private detective | ||||||
OPENING | Private Detective | - | - | - | - | - |
~WEDDINGS | ||||||
WEDDING - HANNAH | Player's Room | - | - | - | - | Yes |
WEDDING - GEORGE | Player's Room | - | - | - | - | Yes |
WEDDING - CHLOE | Player's Room | - | - | - | - | Yes |
WEDDING - MAX | Player's Room | - | - | - | - | Yes |
WEDDING - OLIVER | Player's Room | - | - | - | - | Yes |
WEDDING - RYAN | Player's Room | - | - | - | - | Yes |
WEDDING - QUINN | Player's Room | - | - | - | - | Yes |
WEDDING - APRIL | Player's Room | - | - | - | - | Yes |
WEDDING - ELLE | Player's Room | - | - | - | - | Yes |
WEDDING - SOPHIE | Player's Room | - | - | - | - | Yes |
WEDDING - SAGE | Player's Room | - | - | - | - | Yes |
WEDDING - JAKE | Player's Room | - | - | - | - | Yes |
WEDDING - ZIGGY | Player's Room | - | - | - | - | Yes |
WEDDING - DAN | Player's Room | - | - | - | - | Yes |
WEDDING - KIRIN | Player's Room | - | - | - | - | Yes |
WEDDING - FINN | Player's Room | - | - | - | - | Yes |
WEDDING - HARUKA | Player's Room | - | - | - | - | Yes |
WEDDING - AVERY | Player's Room | - | - | - | - | Yes |
(), via | ||||||
WEDDING - HANNAH | Player's Room | - | - | - | - | Yes |
WEDDING - GEORGE | Player's Room | - | - | - | - | Yes |
WEDDING - CHLOE | Player's Room | - | - | - | - | Yes |
WEDDING - MAX | Player's Room | - | - | - | - | Yes |
WEDDING - OLIVER | Player's Room | - | - | - | - | Yes |
WEDDING - RYAN | Player's Room | - | - | - | - | Yes |
WEDDING - QUINN | Player's Room | - | - | - | - | Yes |
WEDDING - APRIL | Player's Room | - | - | - | - | Yes |
WEDDING - ELLE | Player's Room | - | - | - | - | Yes |
WEDDING - SOPHIE | Player's Room | - | - | - | - | Yes |
WEDDING - SAGE | Player's Room | - | - | - | - | Yes |
WEDDING - JAKE | Player's Room | - | - | - | - | Yes |
WEDDING - ZIGGY | Player's Room | - | - | - | - | Yes |
WEDDING - DAN | Player's Room | - | - | - | - | Yes |
WEDDING - KIRIN | Player's Room | - | - | - | - | Yes |
WEDDING - FINN | Player's Room | - | - | - | - | Yes |
WEDDING - HARUKA | Player's Room | - | - | - | - | Yes |
WEDDING - AVERY | Player's Room | - | - | - | - | Yes |
~BIRTHDAYS | ||||||
BIRTHDAY - PLAYER | Player's Room | - | - | - | - | Yes |
BIRTHDAY - PLAYER | Restaurant | - | - | - | - | Yes |
~FESTIVALS | ||||||
NY - MIDNIGHT | Any | - | Night | - | - | Yes |
Building events - Cedar Court
Event 1:
Title | Things look bad |
---|---|
Location | Lobby (enter from exterior) |
Trigger position | - |
Time | Afternoon |
Minimum day | 2 |
Inventory | - |
Other requirements | - |
Petal Events - Chloe
Event 1:
Title | Event 1 - Friends |
---|---|
Location | Lobby (enter from exterior) |
Trigger position | - |
Time | Afternoon |
Minimum day | 2 |
Inventory | - |
Other requirements | - |
End